Product Description
SPECIFICATIONS
Battery Energy(kWh): 18.74
Battery type: Lithium Iron Phophate
Body structure: 5-door 5-seater SUV
Braking System: Ventilated Disc
Brand Name: Haval
Color: Black/White/GRAY/ cyan/green/purple(CNY10000)
Drive mode: Front Four-wheel Drive
Energy type: Plug-in hybrid
Length x Width x Height (mm): 4780 *1895 *1725
Max Speed: 180Km/h
NEDC Max. Range: /
Place of Origin: Shanghai, China
Product name: 4 Wheel Plug-in hybrid SUV
Steering: Left
Total Motor Power(kW): 220
Total Motor Torque(N.m): 460











Model | Haval xiaolong max 2025 Hi4 110 air |
Manufacturers | Great Wall Motors |
level | Mid-size SUV |
Energy type | Plug-in hybrid |
Environmental standards | National VI |
Launch date | 2025.04 |
WLTC pure electric range (km) | 85 |
CLTC pure electric range (km) | 110 |
Battery fast charging time (hours) | 0.47 |
Battery slow charging time (hours) | 3 |
Battery fast charging range (%) | 30-80 |
Maximum power (kW) | 238 |
Maximum torque (N路m) | 595 |
gearbox | 2-speed DHT |
Body structure | 5-door 5-seater SUV |
engine | 1.5L 116hp L4 |
Electric motor (Ps) | 299 |
Length * Width * Height (mm) | 4780 *1895 *1725 |
Official 0-100km/h acceleration (s) | 6.8 |
Maximum speed (km/h) | 180 |
WLTC combined fuel consumption (L/100km) | 1.58 |
Minimum fuel consumption under charged state (L/100km) WLTC | 5.3 |
Minimum fuel consumption under charged state (L/100km) CLTC | 4.2 |
Combined fuel consumption of oil and electricity (L/100km) | 3.47 |
Curb weight (kg) | 2000 |
Maximum load capacity (kg) | 2425 |
Wheelbase (mm) | 2810 |
Front track width (mm) | 1626 |
Rear track width (mm) | 1630 |
Approach angle (掳) | 20 |
Departure angle (掳) | twenty three |
Body structure | SUV |
Car door opening method | Hinged door |
Number of car doors | 5 |
Number of seats | 5 |
Fuel tank capacity (L) | 55 |
Trunk volume (L) | 540-1366 |
Engine Model | GW4B15H |
Displacement (mL) | 1498 |
Displacement (L) | 1.5 |
Intake form | Natural inhalation |
Engine layout | Horizontal |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Gas distribution mechanism | DOHC |
Maximum horsepower (Ps) | 116 |
Maximum power (kW) | 85 |
Maximum power speed (rpm) | 6000 |
Maximum torque (N路m) | 140 |
Maximum torque speed (rpm) | 4000-4800 |
Maximum net power (kW) | 80 |
Engine-specific technology | Atkinson's cycle |
Energy type | Plug-in hybrid |
fuel grade | No. 92 |
fuel supply method | direct injection |
Cylinder head material | aluminum alloy |
Cylinder block material | aluminum alloy |
Environmental standards | National VI |
Motor type | Permanent magnet/synchronous |
Total power of electric motors (kW) | 220 |
Total horsepower of electric motors (Ps) | 299 |
Total torque of the electric motor (N路m) | 460 |
Maximum power of the front motor (kW) | 70 |
Maximum torque of the front motor (N路m) | 110 |
Maximum power of the rear motor (kW) | 150 |
Maximum torque of the rear motor (N路m) | 350 |
System total power (kW) | 238 |
Total system power (Ps) | 324 |
System combined torque (N路m) | 595 |
Number of drive motors | Dual motors |
Motor layout | Front + Rear |
Battery Type | Lithium iron phosphate batteries |
Battery cell brands | CATL Honeycomb energy |
Battery cooling method | Liquid cooling |
WLTC pure electric range (km) | 85 |
CLTC pure electric range (km) | 110 |
Battery energy (kWh) | 18.74 |
Energy consumption per 100 kilometers (kWh/100km) | 16.3 |
Fast charging function | support |
Fast charging power (kW) | 43 |
Battery fast charging time (hours) | 0.47 |
Battery slow charging time (hours) | 3 |
Battery fast charging range (%) | 30-80 |
slow charging port location | right rear side of the car |
Fast charging port location | right rear side of the car |
External AC discharge power (kW) | 3.3 |
Abbreviation | 2-speed DHT |
Number of gears | 2 |
Transmission type | Dedicated Hybrid Transmission (DHT) |
driving method | Front-engine, four-wheel drive |
Four-wheel drive | Electric four-wheel drive |
Front suspension type | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Assistance Type | Electric Assist |
Vehicle body structure | Load-bearing |
Front brake type | Ventilation disc |
Rear brake type | Ventilation disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 235/55 R19 |
Rear tire specifications | 235/55 R19 |











